Judge scores, in full
The in-stock test, Oct 23. You asked to lie to the judges: two test pages show all seven formulas as in stock and change nothing else (same layout, photos, no prices on the six, free bottle on L-Methylfolate only). They are for the blind judges only and are not on this board. A56 (A54 in stock): overall 8.99, the highest of any version, looks 8.98, feels like a homepage 8.47, would buy 8.92, first in both rounds. Against A54 on the same seeds, would buy rose from 8.00 to 8.92 and nothing else moved; GPT Astra went from 7.5 to 8.2 and 9.0, Claude Opus from 7 and 9 to 9 and 9, and no judge mentioned stock. A57 (A53 in stock): would buy 8.98, but homepage stayed 7.65, because its hero still pushes the free bottle. So the stock decides would buy and the hero decides the homepage score: a brand-first hero with the line in stock scores high on both. Every judge, every score
Both high, Oct 23 (A51 to A55). You asked for a high homepage score and a high would buy together. A53 (the judges' both-high plan: Shop all 7 as the hero button, the free bottle second with its terms, the line right under the hero with plain Backorder links) is the new Board A: overall 8.92, looks 8.85, homepage 7.67, would buy 8.74, a little above A46 on all four. A54 (A49 with the free bottle named in the hero link and the terms on its card) has the highest homepage of the day, 8.45, looks 9.0, overall 8.93, but would buy 8.00. A55 put the terms in the hero too: homepage 7.75, would buy 8.42. A52 (plain Backorder links on A51): 7.35 and 8.54. The pattern holds in every round: the four Sonnet judges give would buy a 9 on almost every version, while GPT Astra (7.0 to 7.6 on brand-first pages) and Claude Opus (7 to 9) hold it down, and both name the same cause each time: six of seven formulas are on backorder, so "Shop all 7" ends in dead ends. Their pages do not exist on the live store yet (checked Oct 23), so no card can honestly take an order. Every judge, every score
Would buy, Oct 23: eight builds from the blind teardown. A43 sold only L-Methylfolate (one-bottle hero, offer and terms, a buy box): would buy 8.90, the highest yet, but every judge called it "a one-product funnel, not a homepage" (4.87) and it fell to second behind Seed. A44 to A47 brought the brand back step by step. A46 (family hero, a pain headline, one button for the free bottle, a buy box, fuller reviews, need cards to the in-stock formula, an FAQ): would buy 8.68 (A42 8.05), overall 8.91 (A42 8.89), first in both rounds, but homepage 7.33. A49 (A42 with only the need cards and the fuller reviews): every score over 8, overall 8.90, homepage 8.09, looks 8.90 against Seed's 8.84 in the same rounds, would buy 8.35. A48 (the offer said fewer times) and A50 (A49 with an On backorder label) both lowered would buy (8.28 and 7.90): the more the six backorders show, the lower it goes. Every judge on every build gives the same reason for the gap: six of seven formulas are on backorder (Shopify, Oct 22: only L-Methylfolate has stock), so pushing the one in-stock formula lifts would buy and costs the homepage score. One A49 judge (Sonnet) mentioned "AI-looking bottle renders"; no other blind read did. The teardown ยท Every judge, every score
Why overall slipped while the looks gap closed. Overall: A42 8.89, A40 8.93, A41 8.96. The whole gap is round 1, where GPT Astra (8.4 to 8.2) and Sonnet 3 (9.2 to 9.0) each scored A42 0.2 lower; round 2 is 8.94 for both. That is inside the judges' noise: Seed's page never changed, and its overall ran from 7.84 to 8.24 across these six rounds. Our looks did not go up. Every judge gave every version a 9 in every round (one 9.1 on A40). The gap closed because Seed came down: Claude Opus gave Seed a 10 in both A40 rounds and a 9 in both A42 rounds. The one score that really fell is would buy, 8.71 to 8.05: Claude Opus went from 9 and 9 to 8 and 7, Sonnet 2 from 9 and 9 to 8 and 8. Their notes blame the six backorders, which they also named on A40, so the notes don't say what changed. The visible difference is that the new need cards picture the bottles, and three of the four lead with a backordered formula (our read, not a judge's). Every judge, every score
A42: your notes on A40 (Oct 22). "What's bothering you?" is rebuilt: one bottle per need, each on its own colour of paper and lit like that time of day (gold 3 PM sun, blue 7 AM window light, a grey rainy day, one light on deep green), with the time set on the photo. The shop grid gives every formula its own prop instead of seven identical photos, the lab section is a real steel lab bench instead of a fourth travertine scene, the folate chart has solid bars, and the review videos open on matching frames. Two rounds on the same seeds as A40: looks 9.0 against Seed 9.08 (A40: 9.0 against 9.27), the closest yet. Claude Opus no longer gives Seed a 10: 9 against 9 in both rounds (A40: 9 against 10). GPT Astra still has Seed ahead on looks (9.3 and 9.5 against 9.0). Its notes on us are about the six backorders and prices, never the pictures, and in a looks-only blind read it ranked us above Seed (9.0 against 8.7). Feels like a homepage 8.66 (A40 8.38), overall 8.89 (8.93), first in both rounds. Would buy fell to 8.05 (8.71), explained above.
A40 = A37 in plainer words. You asked to get "sounds human" up. In both A37 rounds the voice judges flagged the same lines: the hero "Stop taking your vitamins on faith.", "Nothing else in the capsule.", "Read this before you buy any vitamin.", the chart caption, the folic acid line and the footer. A39 rewrote them and sounded more human (8.50), but its hero ran into a bottle on desktop and read as vague. A40 has a plainer hero, "Most vitamins come in the wrong form.", that clears the bottles. Same two seeds against today's A37: sounds human 8.50 (7.88), would buy 8.71 (8.32), feels like a homepage 8.38 (8.13), overall 8.93 (8.93), looks 9.01 (9.0), first in both rounds. Seed sounds human 4.75. Today's A37 was re-judged because its timeline changed after the Oct 13 rounds.
A37 = A36 and A38 = A34, each with a new bottom photo. The old pour shot had a bottle wider than her palm with her fingers over the open top. The new one is fingertips holding one small pill with the open bottle on the ledge behind, the setup of your approved scale photo. Same two seeds: A37 overall 8.99 (A36 8.91), would buy 8.60 (8.33), feels like a homepage 8.59 (8.34), first in both rounds. A38 overall 8.92 (A34 8.88), would buy 8.12 (8.30). No judge mentioned the pill or the photos. Round 2 of A37 lost its GPT Astra design judge to a capacity error; that one judge was re-run alone.
A36 = A35 with Backorder back on the six unstocked formulas. Same two seeds: overall 8.91 (A34 8.88), would buy 8.33 (A34 8.30, A35 7.80), feels like a homepage 8.34 (A34 8.38), looks 9.0 (Seed 9.09). First in both rounds. So the hero's Get L-Methylfolate link, the proof on the first phone screen and the new photo surfaces are a wash to the judges: A36 and A34 are level, and the choice between them is yours by eye.
A35 tried the judges' own fixes and did not beat A34. Same two seeds: overall 8.88 for both, would buy 7.80 (A34 8.30), feels like a homepage 8.15 (A34 8.38), looks 9.0 for both (Seed 9.15). The reason is in every judge's note: "Restocking / Notify me" on six of seven formulas reads as sold out ("the grid reads as mostly sold out", "kills shopping momentum"), while "Backorder" read as something you can still buy. The hero's Get L-Methylfolate link, the proof on the first phone screen and the new surfaces did not move the scores either way.
A34 = A33 with the dark lab section running straight into the ingredients photo (a cream strip sat between them). Same two seeds: first in both rounds, overall 8.88 against Seed's 8.18, feels like a homepage 8.38 (A33 8.06) against Seed's 8.44. Looks 9.0, the same as every version since A28; Seed scored 9.26 this time.
A33 = A32 with one normal gap before the footer (two section gaps were stacking there) and the review videos leading with customers nearer our buyer's age. Two rounds on the same seeds: overall 8.94 (A32 8.91), looks 9.01 against Seed's 8.99, first in both rounds. Feels like a homepage came in at 8.06 (A32 8.45); neither change touches the page's structure, and the judges' fixes for it are a product picker near the top and the backorders.
Kevin's notes are in, and every pill photo now reads small. A32 is A30 with no prices on the six backorder formulas, need cards that line up, the comparison chart reading Clean Health Lab on the left like the ingredients chart, an unbroken bottle in the pour photo, and every capsule photo remade. Two blind readers (Claude Sonnet and Opus) estimated each pill's length in millimetres from the things around it. The new photos read 14 to 17 mm. Your approved C27 and C31 statics read 16 and 16.5, the avocado photo Kevin flagged read 20.5, and the real fingertip photo read 18.75 (a real capsule is 18 mm).
Same two rounds as A30: overall 8.91 (A30 8.90), feels like a homepage 8.45 (8.30), would buy 8.18 (7.95), looks 9.0 against Seed's 9.03. A32 placed first in both rounds. No judge mentioned AI photos or pill size.
Prices: 4 of 10 judges asked for prices on the product cards once they were gone from the backorder formulas. Would-buy still rose. The other fixes the judges asked for: stock (5 of 10, six of seven on backorder), a shorter page with a clearer place to start (3), and the free-bottle terms (1).
The rounds are blind. Random IDs, and the prompt never says which page is ours or that anything is generated.
Each version was judged alone against the same 8 competitor homepages, from phone and desktop screenshots (5 design judges and 4 voice judges a round). Scores out of 10. Bold green = best in the row. Average rank = the average place among the 9 homepages, where 1 is best. Animations and taps are not scored.
Side by side (average of each version's rounds)
| A53Board A | A49Board B | A42Board C, you reviewed | A56A54 shown in stock (test) | A57A53 shown in stock (test) | A54A49 + free bottle named | A55A54 + terms in hero | A52A51 + plain Backorder | A51judges' both-high plan | A46Board A before | A47Shop all 7 button | A50A49 + backorder label | A48offer said less | A45brand hero + offer block | A44one product + line shelf | A43one product only | A41new need cards only | A40the page before | A37Board B, re-judged today | A39first rewrite | A37 Oct 13new bottom photo | A38A34 + new photo | A36before the photo | A34before the photo | A35Notify me test | A33footer gap, videos | A32Kevin's notes | A30before Kevin's notes | Seedsame rounds |
|---|
| Overall | 8.92 | 8.90 | 8.89 | 8.99 | 8.91 | 8.93 | 8.90 | 8.89 | 8.81 | 8.91 | 8.84 | 8.85 | 8.71 | 8.65 | 8.41 | 8.28 | 8.96 | 8.93 | 8.93 | 8.84 | 8.99 | 8.92 | 8.91 | 8.88 | 8.88 | 8.94 | 8.91 | 8.90 | 8.02 |
|---|
| Looks | 8.85 | 8.90 | 9.00 | 8.98 | 8.79 | 9.00 | 8.99 | 8.99 | 8.65 | 8.83 | 8.87 | 9 | 8.67 | 8.38 | 8.48 | 8.67 | 9.00 | 9.01 | 9.00 | 8.95 | 9.00 | 9.00 | 9.00 | 9.00 | 9 | 9.01 | 9.00 | 9 | 9.10 |
|---|
| First 5 seconds | 8.98 | 8.84 | 8.86 | 8.90 | 9.02 | 8.85 | 8.89 | 9.01 | 9.01 | 9.00 | 8.91 | 8.80 | 8.93 | 8.80 | 8.60 | 8.90 | 8.95 | 8.88 | 8.91 | 8.64 | 8.98 | 8.89 | 8.92 | 8.93 | 8.95 | 8.93 | 8.84 | 8.85 | 7.54 |
|---|
| Feels like a homepage | 7.67 | 8.09 | 8.66 | 8.47 | 7.65 | 8.45 | 7.75 | 7.35 | 7.16 | 7.33 | 7.23 | 8.20 | 6.93 | 6.47 | 5.83 | 4.87 | 8.45 | 8.38 | 8.13 | 8.45 | 8.59 | 8.59 | 8.34 | 8.38 | 8.15 | 8.06 | 8.45 | 8.30 | 8.26 |
|---|
| Proof | 9.73 | 9.78 | 9.80 | 9.79 | 9.78 | 9.78 | 9.73 | 9.76 | 9.74 | 9.72 | 9.76 | 9.80 | 9.77 | 9.63 | 9.70 | 9.76 | 9.77 | 9.76 | 9.77 | 9.72 | 9.81 | 9.80 | 9.81 | 9.77 | 9.75 | 9.78 | 9.78 | 9.80 | 6.85 |
|---|
| Trust | 8.69 | 8.64 | 8.65 | 8.73 | 8.71 | 8.65 | 8.63 | 8.73 | 8.64 | 8.67 | 8.70 | 8.60 | 8.68 | 8.45 | 8.37 | 8.36 | 8.65 | 8.67 | 8.72 | 8.66 | 8.71 | 8.76 | 8.74 | 8.71 | 8.65 | 8.72 | 8.62 | 8.75 | 7.33 |
|---|
| Calm | 7.89 | 8.07 | 8.12 | 8.12 | 8.03 | 8.10 | 8.29 | 8.02 | 8.01 | 8.07 | 8.01 | 8.10 | 7.85 | 7.80 | 7.93 | 7.91 | 8.23 | 8.13 | 8.34 | 8.18 | 8.38 | 8.34 | 8.22 | 8.23 | 8.25 | 8.42 | 8.25 | 8.30 | 8.34 |
|---|
| Would buy | 8.74 | 8.35 | 8.05 | 8.92 | 8.98 | 8.00 | 8.42 | 8.54 | 8.64 | 8.68 | 8.74 | 7.90 | 8.28 | 8.58 | 8.90 | 8.90 | 8.18 | 8.71 | 8.32 | 8.18 | 8.60 | 8.12 | 8.33 | 8.30 | 7.80 | 8.28 | 8.18 | 7.95 | 7.37 |
|---|
| Sounds human | 7.88 | 8.38 | 8.62 | 8.50 | 7.75 | 8.75 | 8.75 | 8.38 | 8.25 | 8.38 | 8.25 | 8.75 | 8.75 | 8.12 | 8.12 | 8 | 8.38 | 8.50 | 7.88 | 8.50 | 7.12 | 8.75 | 7.88 | 8.50 | 7.75 | 8.00 | 8.38 | 8.38 | 4.56 |
|---|
| Average rank of 9 (1 = best) | 1.40 | 1.50 | 1.30 | 1.10 | 1.20 | 1.20 | 1.40 | 1.30 | 1.60 | 1.30 | 1.30 | 1.40 | 1.40 | 1.70 | 2.20 | 2.50 | 1.30 | 1.20 | 1.20 | 1.50 | 1.10 | 1.30 | 1.20 | 1.20 | 1.40 | 1.20 | 1.50 | 1.20 | 1.87 |
|---|
Every judge, every score
One row per judge per round, the same two seeds for every version. Green = that judge scored A53 above A42, red = below. Grey = the score that judge gave Seed in the same round. Tap a score to open it.
Overall
| Judge | A53 | A49 | A42 | Seedin A53 rounds | Seedin A42 rounds |
|---|
| GPT Astra round 1 | 8.3 | 8.2 | 8.2 | 8.6 | 8.6 |
|---|
| Claude Opus round 1 | 9 | 9 | 9 | 8 | 8 |
|---|
| Sonnet 1 round 1 | 9 | 9.2 | 9 | 8 | 8 |
|---|
| Sonnet 2 round 1 | 9 | 9 | 9 | 8 | 8 |
|---|
| Sonnet 3 round 1 | 9.2 | 9.2 | 9 | 7.9 | 8 |
|---|
| GPT Astra round 2 | 8.3 | 8.1 | 8.4 | 8.7 | 8.7 |
|---|
| Claude Opus round 2 | 9 | 9 | 9 | 8 | 8 |
|---|
| Sonnet 1 round 2 | 9 | 9 | 9 | 8 | 7 |
|---|
| Sonnet 2 round 2 | 9.2 | 9 | 9 | 8.2 | 8 |
|---|
| Sonnet 3 round 2 | 9.2 | 9.3 | 9.3 | 8 | 7.6 |
|---|
| Average | 8.92 | 8.90 | 8.89 | 8.14 | 7.99 |
|---|
Looks
| Judge | A53 | A49 | A42 | Seedin A53 rounds | Seedin A42 rounds |
|---|
| GPT Astra round 1 | 8.8 | 9 | 9 | 9.4 | 9.3 |
|---|
| Claude Opus round 1 | 9 | 9 | 9 | 10 | 9 |
|---|
| Sonnet 1 round 1 | 9 | 9 | 9 | 9 | 9 |
|---|
| Sonnet 2 round 1 | 9 | 9 | 9 | 9 | 9 |
|---|
| Sonnet 3 round 1 | 9 | 9 | 9 | 9 | 9 |
|---|
| GPT Astra round 2 | 8.7 | 9 | 9 | 9.3 | 9.5 |
|---|
| Claude Opus round 2 | 8 | 8 | 9 | 10 | 9 |
|---|
| Sonnet 1 round 2 | 9 | 9 | 9 | 9 | 9 |
|---|
| Sonnet 2 round 2 | 9 | 9 | 9 | 9 | 9 |
|---|
| Sonnet 3 round 2 | 9 | 9 | 9 | 9 | 9 |
|---|
| Average | 8.85 | 8.90 | 9.00 | 9.27 | 9.08 |
|---|
First 5 seconds
| Judge | A53 | A49 | A42 | Seedin A53 rounds | Seedin A42 rounds |
|---|
| GPT Astra round 1 | 8.8 | 8.4 | 8.4 | 8.5 | 8.7 |
|---|
| Claude Opus round 1 | 9 | 9 | 9 | 8 | 8 |
|---|
| Sonnet 1 round 1 | 9 | 9 | 9 | 7 | 7 |
|---|
| Sonnet 2 round 1 | 9 | 9 | 9 | 7 | 7 |
|---|
| Sonnet 3 round 1 | 9 | 9 | 9 | 7 | 8 |
|---|
| GPT Astra round 2 | 9 | 8 | 8.2 | 8.5 | 8.3 |
|---|
| Claude Opus round 2 | 9 | 9 | 9 | 8 | 8 |
|---|
| Sonnet 1 round 2 | 9 | 9 | 9 | 7 | 6 |
|---|
| Sonnet 2 round 2 | 9 | 9 | 9 | 8 | 7 |
|---|
| Sonnet 3 round 2 | 9 | 9 | 9 | 8 | 7 |
|---|
| Average | 8.98 | 8.84 | 8.86 | 7.70 | 7.50 |
|---|
Feels like a homepage
| Judge | A53 | A49 | A42 | Seedin A53 rounds | Seedin A42 rounds |
|---|
| GPT Astra round 1 | 7.7 | 7.9 | 8.5 | 9.1 | 9 |
|---|
| Claude Opus round 1 | 8 | 8 | 9 | 8 | 8 |
|---|
| Sonnet 1 round 1 | 8 | 8 | 8 | 8 | 8 |
|---|
| Sonnet 2 round 1 | 7 | 8 | 8 | 9 | 8 |
|---|
| Sonnet 3 round 1 | 8 | 8 | 9 | 9 | 7 |
|---|
| GPT Astra round 2 | 8 | 8 | 9.1 | 9 | 9 |
|---|
| Claude Opus round 2 | 8 | 8 | 9 | 9 | 9 |
|---|
| Sonnet 1 round 2 | 7 | 8 | 9 | 8 | 7 |
|---|
| Sonnet 2 round 2 | 7 | 8 | 8 | 8 | 8 |
|---|
| Sonnet 3 round 2 | 8 | 9 | 9 | 8 | 8 |
|---|
| Average | 7.67 | 8.09 | 8.66 | 8.51 | 8.10 |
|---|
Proof
| Judge | A53 | A49 | A42 | Seedin A53 rounds | Seedin A42 rounds |
|---|
| GPT Astra round 1 | 8.7 | 8.8 | 9 | 7.9 | 7.8 |
|---|
| Claude Opus round 1 | 10 | 10 | 10 | 7 | 7 |
|---|
| Sonnet 1 round 1 | 10 | 10 | 10 | 6 | 6 |
|---|
| Sonnet 2 round 1 | 10 | 10 | 10 | 7 | 7 |
|---|
| Sonnet 3 round 1 | 10 | 10 | 10 | 7 | 6 |
|---|
| GPT Astra round 2 | 8.6 | 9 | 9 | 8.2 | 8 |
|---|
| Claude Opus round 2 | 10 | 10 | 10 | 7 | 7 |
|---|
| Sonnet 1 round 2 | 10 | 10 | 10 | 6 | 6 |
|---|
| Sonnet 2 round 2 | 10 | 10 | 10 | 7 | 7 |
|---|
| Sonnet 3 round 2 | 10 | 10 | 10 | 7 | 6 |
|---|
| Average | 9.73 | 9.78 | 9.80 | 7.01 | 6.78 |
|---|
Trust
| Judge | A53 | A49 | A42 | Seedin A53 rounds | Seedin A42 rounds |
|---|
| GPT Astra round 1 | 7.5 | 7.4 | 7 | 8.2 | 8.2 |
|---|
| Claude Opus round 1 | 9 | 9 | 9 | 8 | 8 |
|---|
| Sonnet 1 round 1 | 9 | 9 | 9 | 7 | 7 |
|---|
| Sonnet 2 round 1 | 9 | 9 | 9 | 7 | 7 |
|---|
| Sonnet 3 round 1 | 9 | 9 | 9 | 7 | 7 |
|---|
| GPT Astra round 2 | 7.4 | 7 | 7.5 | 8.2 | 8.4 |
|---|
| Claude Opus round 2 | 9 | 9 | 9 | 7 | 7 |
|---|
| Sonnet 1 round 2 | 9 | 9 | 9 | 7 | 7 |
|---|
| Sonnet 2 round 2 | 9 | 9 | 9 | 8 | 7 |
|---|
| Sonnet 3 round 2 | 9 | 9 | 9 | 7 | 7 |
|---|
| Average | 8.69 | 8.64 | 8.65 | 7.44 | 7.36 |
|---|
Calm
| Judge | A53 | A49 | A42 | Seedin A53 rounds | Seedin A42 rounds |
|---|
| GPT Astra round 1 | 8.1 | 8.7 | 8.5 | 9 | 9 |
|---|
| Claude Opus round 1 | 8 | 8 | 8 | 9 | 8 |
|---|
| Sonnet 1 round 1 | 8 | 8 | 8 | 8 | 8 |
|---|
| Sonnet 2 round 1 | 8 | 8 | 8 | 8 | 8 |
|---|
| Sonnet 3 round 1 | 8 | 8 | 8 | 8 | 8 |
|---|
| GPT Astra round 2 | 7.8 | 8 | 8.7 | 9 | 9.2 |
|---|
| Claude Opus round 2 | 7 | 8 | 8 | 9 | 9 |
|---|
| Sonnet 1 round 2 | 8 | 8 | 8 | 8 | 8 |
|---|
| Sonnet 2 round 2 | 8 | 8 | 8 | 8 | 8 |
|---|
| Sonnet 3 round 2 | 8 | 8 | 8 | 8 | 8 |
|---|
| Average | 7.89 | 8.07 | 8.12 | 8.40 | 8.32 |
|---|
Would buy
| Judge | A53 | A49 | A42 | Seedin A53 rounds | Seedin A42 rounds |
|---|
| GPT Astra round 1 | 8 | 7.5 | 7 | 8.3 | 8.4 |
|---|
| Claude Opus round 1 | 9 | 8 | 8 | 8 | 7 |
|---|
| Sonnet 1 round 1 | 9 | 9 | 9 | 7 | 7 |
|---|
| Sonnet 2 round 1 | 9 | 9 | 8 | 7 | 7 |
|---|
| Sonnet 3 round 1 | 9 | 9 | 9 | 7 | 7 |
|---|
| GPT Astra round 2 | 8.4 | 7 | 7.5 | 8.4 | 8.3 |
|---|
| Claude Opus round 2 | 8 | 7 | 7 | 8 | 8 |
|---|
| Sonnet 1 round 2 | 9 | 9 | 9 | 7 | 6 |
|---|
| Sonnet 2 round 2 | 9 | 9 | 8 | 7 | 7 |
|---|
| Sonnet 3 round 2 | 9 | 9 | 8 | 7 | 7 |
|---|
| Average | 8.74 | 8.35 | 8.05 | 7.47 | 7.27 |
|---|
Sounds human
| Judge | A53 | A49 | A42 | Seedin A53 rounds | Seedin A42 rounds |
|---|
| GPT Astra round 1 | 8 | 9 | 9 | 6 | 7 |
|---|
| Claude Opus round 1 | 8 | 8 | 8 | 5 | 5 |
|---|
| Sonnet 1 round 1 | 7 | 8 | 9 | 4 | 3 |
|---|
| Sonnet 2 round 1 | 7 | | 9 | 4 | 5 |
|---|
| GPT Astra round 2 | 8 | 9 | 9 | 6 | 6 |
|---|
| Claude Opus round 2 | 8 | 8 | 8 | 5 | 5 |
|---|
| Sonnet 1 round 2 | 9 | 8 | 8 | 3 | 3 |
|---|
| Sonnet 2 round 2 | 8 | 9 | 9 | 3 | 3 |
|---|
| Average | 7.88 | 8.43 | 8.62 | 4.50 | 4.62 |
|---|
Every judge on A53 vs Seed
Green = we beat Seed with that judge, red = Seed beat us.
| Judge | Our looks | Seed looks | Our overall | Seed overall | Our rank | Seed rank |
|---|
| GPT Astra round 1 | 8.8 | 9.4 | 8.3 | 8.6 | 3 | 1 |
|---|
| Claude Opus round 1 | 9 | 10 | 9 | 8 | 1 | 2 |
|---|
| Sonnet 1 round 1 | 9 | 9 | 9 | 8 | 1 | 2 |
|---|
| Sonnet 2 round 1 | 9 | 9 | 9 | 8 | 1 | 2 |
|---|
| Sonnet 3 round 1 | 9 | 9 | 9.2 | 7.9 | 1 | 2 |
|---|
| GPT Astra round 2 | 8.7 | 9.3 | 8.3 | 8.7 | 3 | 1 |
|---|
| Claude Opus round 2 | 8 | 10 | 9 | 8 | 1 | 2 |
|---|
| Sonnet 1 round 2 | 9 | 9 | 9 | 8 | 1 | 2 |
|---|
| Sonnet 2 round 2 | 9 | 9 | 9.2 | 8.2 | 1 | 2 |
|---|
| Sonnet 3 round 2 | 9 | 9 | 9.2 | 8 | 1 | 2 |
|---|
Every judge on A49 vs Seed (same seeds)
| Judge | Our looks | Seed looks | Our overall | Seed overall | Our rank | Seed rank |
|---|
| GPT Astra round 1 | 9 | 9.4 | 8.2 | 8.7 | 4 | 1 |
|---|
| Claude Opus round 1 | 9 | 9 | 9 | 8 | 1 | 2 |
|---|
| Sonnet 1 round 1 | 9 | 8 | 9.2 | 7.6 | 1 | 2 |
|---|
| Sonnet 2 round 1 | 9 | 9 | 9 | 8 | 1 | 2 |
|---|
| Sonnet 3 round 1 | 9 | 9 | 9.2 | 7.8 | 1 | 2 |
|---|
| GPT Astra round 2 | 9 | 9 | 8.1 | 8.5 | 3 | 1 |
|---|
| Claude Opus round 2 | 8 | 9 | 9 | 8 | 1 | 2 |
|---|
| Sonnet 1 round 2 | 9 | 8 | 9 | 7 | 1 | 3 |
|---|
| Sonnet 2 round 2 | 9 | 9 | 9 | 7 | 1 | 2 |
|---|
| Sonnet 3 round 2 | 9 | 9 | 9.3 | 7.9 | 1 | 2 |
|---|
Every judge on A42 vs Seed (same seeds)
| Judge | Our looks | Seed looks | Our overall | Seed overall | Our rank | Seed rank |
|---|
| GPT Astra round 1 | 9 | 9.3 | 8.2 | 8.6 | 3 | 1 |
|---|
| Claude Opus round 1 | 9 | 9 | 9 | 8 | 1 | 2 |
|---|
| Sonnet 1 round 1 | 9 | 9 | 9 | 8 | 1 | 2 |
|---|
| Sonnet 2 round 1 | 9 | 9 | 9 | 8 | 1 | 2 |
|---|
| Sonnet 3 round 1 | 9 | 9 | 9 | 8 | 1 | 2 |
|---|
| GPT Astra round 2 | 9 | 9.5 | 8.4 | 8.7 | 2 | 1 |
|---|
| Claude Opus round 2 | 9 | 9 | 9 | 8 | 1 | 2 |
|---|
| Sonnet 1 round 2 | 9 | 9 | 9 | 7 | 1 | 2 |
|---|
| Sonnet 2 round 2 | 9 | 9 | 9 | 8 | 1 | 2 |
|---|
| Sonnet 3 round 2 | 9 | 9 | 9.3 | 7.6 | 1 | 2 |
|---|
What each judge wrote about Seed and A53 (round 1)
- GPT Astra
- Seed: The most cohesive brand world: restrained green art direction, excellent product photography, and a clear progression from shopping to science.
- Us: A cohesive, problem-led storefront with unusually tangible testing evidence, though six backordered formulas and a long L-Methylfolate argument narrow its homepage usefulness.
- Fix for us: Rework the scientific comparison and outcome timeline to put the study population, measured endpoint, and relevance to the featured product beside each headline number; tiny citations leave the claims sounding broader than the visible evidence.
- Claude Opus
- Seed: Seed: calm, beautiful forest-green art direction. Four jars on a sunlit table, a coded product line (DS-01, DM-02, AM-02, PM-02), and a capsule-in-capsule science section.
- Us: Clean Health Lab: a seven-bottle active-form line on warm travertine, with the outside lab's lot report (lot 0077136: potency, heavy metals, microbiology, E. coli) printed right on the homepage, plus a folate conversion chart and cited studies.
- Fix for us: Six of the seven product tiles say 'Backorder'. Show one shoppable hero product and group the out-of-stock formulas under a single 'restocking soon, get notified' strip so the grid doesn't read as a dead end.
- Sonnet 1
- Seed: Seed: premium green-on-green brand world. A quiz plus a four-jar line-up is calm and cohesive, but the hero never says what the products actually are or do.
- Us: CleanHealthLab: a specific pain-point headline, the whole seven-bottle line in one shot, and lot-number lab results, a fillers-out list and a gene chart that make the claims credible.
- Fix for us: Trim the length and repetition in the middle of the page, and show clearly which formulas are in stock versus on backorder, so the free-bottle offer doesn't seem to compete with the range.
- Sonnet 2
- Seed: Seed: a deep-green, premium brand world. The hero shows the full product line, four product cards sit right below it, and a quiz and science sections give discovery routes.
- Us: CleanHealthLab: a calm, editorial page where all seven bottles share one stone-and-moss hero. It answers 'what's in it' with lot-number lab results, a fillers-left-out list, a folic-acid conversion chart and a 60-day guarantee.
- Fix for us: Several formulas are on backorder, so the grid shows 'Backorder' on most cards. Lead with in-stock products and add a restock notify button so the proof doesn't end in a dead end.
- Sonnet 3
- Seed: Seed: a premium forest-green system with a four-jar hero, a clear four-product range grid, capsule-in-capsule science and a Seed Labs editorial layer.
- Us: CleanHealthLab: a seven-bottle family shot on travertine, a 'Still tired and foggy, even on your vitamins?' headline, and proof stacked section by section: lot-number lab report, 40/65/30% chart, 'check the fillers' table, 60-day guarantee.
- Fix for us: Six of the seven formulas are backordered and show only 'Backorder'. Lead with the one in-stock hero product, and cut the first-bottle-free offer and the repeated CTAs (hero, sticky, product card) down to one so the hero is calmer.
What each judge wrote about Seed and A42 (round 1)
- GPT Astra
- Seed: The most complete balance of premium product photography, readable design, product discovery, and approachable science.
- Us: Cohesive, tangible product storytelling with unusually concrete quality proof, undermined by limited availability and broadly framed outcome claims.
- Fix for us: Rebuild the product-card purchase information around explicit prices and shipping expectations: six backorders and a free-bottle offer without visible conditions make the next step uncertain.
- Claude Opus
- Seed: Seed: a calm, coherent green world with a clear four-product line, a capsule-in-capsule explainer and a polished editorial voice.
- Us: A tight methylation line with forensic proof: a real lot number and lab panel, a list of fillers it leaves out, a folate conversion chart with journal citations, and a 60-day refund even if the bottle is open.
- Fix for us: Six of the seven products say 'Backorder', which stalls a shopper who is ready to buy. Show restock dates, or put the in-stock L-Methylfolate and a pre-order bundle first in the grid.
- Sonnet 1
- Seed: Seed: a deep-green, editorial, science-forward brand with a clear four-product line and a quiz.
- Us: CleanHealthLab: a premium lab-grade methylated-vitamin line. The hero shows all 7 bottles, and lot-number testing, a fillers-left-out list and a 60-day guarantee follow.
- Fix for us: Several products are backordered and the lead offer is only L-Methylfolate. Show stock clearly, add a first-time buyer path, and put the real lot report on the page rather than only the 0077136 number.
- Sonnet 2
- Seed: Seed: a serene, cohesive green system with a soft-focus jar hero, a four-product grid with prices, and a capsule-science module.
- Us: CleanHealthLab: a deep-green, travertine-and-serif premium page. 'Most vitamins come in the wrong form' sits over all seven bottles, followed by lot-number lab results, a fillers-left-out table and a 60-day guarantee.
