Thu 27 – Fri 28 August 2026 · both days complete · single active campaign · all revenue verified against Shopify orders
Governing discipline: no touches for 7 days. The single sanctioned exception is pausing an individual creative that has spent ≥$120 at a cost per landing-page view above $3.50. · This is a CBO exploration, not an A/B test — Meta allocates budget between creatives, so the arms are deliberately not equal-spend. Read delivery convergence, not ad-level ROAS ranking.
Day complete. Four creatives delivering.
| Creative | Spend | Impr. | CTR | CPM | LPV | Add to cart | $/ATC | Checkouts | Purchases | Revenue | ROAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V81 Static A · save70 FINAL | $89.07 | 712 | 3.93% | $125.10 | 20 | 13 | $6.85 | 1 | 1 | $99.00 | 1.11× |
| V81 Video · save70 FINAL | $25.20 | 110 | 6.36% | $229.09 | 6 | 6 | $4.20 | 2 | 2 | $119.90 | 4.76× |
| V81 Static B · save70 FINAL | $19.11 | 132 | 3.79% | $144.77 | 4 | 3 | $6.37 | 0 | 0 | $0.00 | 0.00× |
| V81 Video · banner offer | $1.10 | 3 | 0.00% | $366.67 | 0 | 0 | — | 0 | 0 | $0.00 | — |
| DAY TOTAL | $134.48 | 957 | 4.18% | $140.52 | 30 | 22 | $6.11 | 3 | 3 | $218.90 | 1.63× |
Day complete — full $100 budget delivered. Both statics paused; video only. Best day of the test.
| Creative | Spend | Impr. | CTR | CPM | LPV | Add to cart | $/ATC | Checkouts | Purchases | Revenue | ROAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V81 Video · save70 FINALlive | $59.82 | 233 | 7.73% | $256.74 | 17 | 8 | $7.48 | 4 | 2 | $158.95 | 2.66× |
| V81 Video · banner offerlive | $40.28 | 173 | 10.40% | $232.83 | 10 | 6 | $6.71 | 1 | 1 | $59.95 | 1.49× |
| V81 Static A · save70 FINALpaused | — | — | — | — | — | — | — | — | — | — | — |
| V81 Static B · save70 FINALpaused | — | — | — | — | — | — | — | — | — | — | — |
| DAY TOTAL | $100.10 | 406 | 8.87% | $246.55 | 29 | 15 | $6.67 | 5 | 3 | $218.90 | 2.19× |
27–28 August, both days complete. Attributed over the full window, so per-creative figures differ slightly from the sum of the two days above.
| Creative | Spend | Impr. | CTR | CPM | LPV | Add to cart | $/ATC | Checkouts | Purchases | Revenue | ROAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V81 Video · save70 FINALlive | $85.02 | 343 | 7.29% | $247.87 | 23 | 14 | $6.07 | 6 | 4 | $278.85 | 3.28× |
| V81 Static A · save70 FINALpaused | $89.07 | 712 | 3.93% | $125.10 | 22 | 14 | $6.36 | 1 | 1 | $99.00 | 1.11× |
| V81 Video · banner offerlive | $41.38 | 176 | 10.23% | $235.11 | 10 | 6 | $6.90 | 1 | 1 | $59.95 | 1.45× |
| V81 Static B · save70 FINALpaused | $19.11 | 132 | 3.79% | $144.77 | 4 | 3 | $6.37 | 0 | 0 | $0.00 | 0.00× |
| CAMPAIGN TOTAL | $234.58 | 1,363 | 5.58% | $172.11 | 59 | 37 | $6.34 | 8 | 6 | $437.80 | 1.87× |